The resources on this page provide statistical information on Virginia Peninsula enrollments, student and graduate characteristics, and key student achievement measures.
Headcount and FTES Statistics
Annual / Semester Headcount and FTES
2019-2020 to 2023-2024
Academic Year | Annual Headcount and FTES | Semester Headcount and FTES | ||||||
Summer | Fall | Spring | ||||||
HC | FTES | HC | FTES | HC | FTES | HC | FTES | |
2019-2020 | 10,892 | 4,684 | 3,551 | 1,215 | 7,314 | 4,142 | 7,081 | 4,012 |
2020-2021 | 9,652 | 4,110 | 3,362 | 1,180 | 6,256 | 3,596 | 6,239 | 3,443 |
2021-2022 | 8,987 | 3,756 | 2,809 | 1,006 | 5,832 | 3,272 | 5,872 | 3,233 |
2022-2023 | 8,676 | 3,692 | 2,669 | 902 | 6,018 | 3,377 | 5,802 | 3,106 |
2023-2024 | 9,012 | 3,723 | 2,533 | 871 | 6,127 | 3,303 | 6,271 | 3,273 |
Source: VCCS Annual Unduplicated Student Enrollment Booklet
Annual Unduplicated Enrollment Statistics
Demographic Profile of Credit Students by Gender
2019-2020 to 2023-2024
Academic Year | Gender | Total | |||||
Male | Female | Unknown | |||||
N | % | N | % | N | % | N | |
2019-2020 | 4,331 | 39.8 | 6,501 | 59.7 | 60 | 0.6 | 10,892 |
2020-2021 | 3,669 | 38.0 | 5,900 | 61.1 | 83 | 0.9 | 9,652 |
2021-2022 | 3,477 | 38.7 | 5,403 | 60.1 | 107 | 1.2 | 8,987 |
2022-2023 | 3,460 | 39.9 | 5,035 | 58.0 | 181 | 2.1 | 8,676 |
2023-2024 | 9,012 |
Demographic Profile of Credit Students by Race / Ethnicity
2019-2020 to 2023-2024
Semester | Age | Total | |||||||||||||||
White | Black or African American | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Hispanic / Latino | Two or More Races | Race and Ethnicity Unknown | ||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
2019-2020 | 5,222 | 47.9 | 3,191 | 29.3 | 54 | 0.5 | 480 | 4.4 | 37 | 0.3 | 977 | 9.0 | 708 | 6.5 | 223 | 2.0 | 10,892 |
2020-2021 | 4,634 | 48.0 | 2,675 | 27.7 | 37 | 0.4 | 531 | 5.5 | 37 | 0.4 | 730 | 7.6 | 683 | 7.1 | 325 | 3.4 | 9,652 |
2021-2022 | 4,090 | 45.5 | 2,514 | 28.0 | 35 | 0.4 | 514 | 5.7 | 232 | 2.6 | 878 | 9.8 | 643 | 7.2 | 81 | 0.9 | 8,987 |
2022-2023 | 3,888 | 44.8 | 2,423 | 27.9 | 41 | 0.5 | 470 | 5.4 | 27 | 0.3 | 884 | 10.2 | 671 | 7.7 | 272 | 3.1 | 8,676 |
2023-2024 | 9,012 |
Demographic Profile of Credit Students by Age
2019-2020 to 2023-2024
Semester | Age | Total | |||||||||||||||||||
Under 18 | 18 to 19 | 20 to 21 | 22 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 49 | 50 to 64 | 65 and over | ||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
2019-2020 | 1,641 | 15.1 | 2,445 | 22.4 | 1,849 | 17.0 | 1,345 | 12.3 | 1,308 | 12.0 | 823 | 7.6 | 509 | 4.7 | 593 | 5.4 | 346 | 3.2 | 33 | 0.3 | 10,892 |
2020-2021 | 1,845 | 19.1 | 2,030 | 21.0 | 1,651 | 17.1 | 1,123 | 11.6 | 1,127 | 11.7 | 703 | 7.3 | 416 | 4.3 | 496 | 5.1 | 235 | 2.4 | 26 | 0.3 | 9,652 |
2021-2022 | 1,696 | 18.9 | 1,925 | 21.4 | 1,451 | 16.1 | 1,050 | 11.7 | 1,078 | 12.0 | 645 | 7.2 | 414 | 4.6 | 465 | 5.2 | 231 | 2.6 | 32 | 0.4 | 8,987 |
2022-2023 | 1,846 | 21.3 | 1,967 | 22.7 | 1,309 | 15.1 | 1,003 | 11.6 | 903 | 10.4 | 589 | 6.8 | 402 | 4.6 | 403 | 4.6 | 230 | 2.7 | 24 | 0.3 | 8,676 |
2023-2024 | 9,012 |
Credit Student Enrollment by Full-Time / Part-Time Students
2019-2020 to 2023-2024
Semester | Full-Time / Part-Time Status | Total | |||
Full-Time | Part-Time | ||||
N | % | N | % | N | |
2019-2020 | 1,764 | 16.2 | 9,128 | 83.8 | 10,892 |
2020-2021 | 1,582 | 16.4 | 8,070 | 83.6 | 9,652 |
2021-2022 | 1,346 | 15.0 | 7,641 | 85.0 | 8,987 |
2022-2023 | 1,363 | 15.7 | 7,313 | 84.3 | 8,676 |
2023-2024 | 9,012 |
Source: VCCS Annual Unduplicated Student Enrollment Booklet
Graduation and Awards Conferred Statistics
Graduates and Awards Conferred History
2017-2018 to 2021-2022
Academic Year | Graduates | Awards Conferred |
2017-2018 | 1,237 | 1,621 |
2018-2019 | 1,190 | 1,545 |
2019-2020 | 1,108 | 1,388 |
2020-2021 | 948 | 1,101 |
2021-2022 | 973 | 1,186 |
Graduates by Gender
2017-2018 to 2021-2022
Academic Year | Gender | Total | |||||
Male | Female | Unknown | |||||
N | % | N | % | N | % | N | |
2017-2018 | 475 | 38.4 | 762 | 61.6 | — | — | 1,237 |
2018-2019 | 481 | 40.4 | 709 | 59.6 | — | — | 1,190 |
2019-2020 | 423 | 38.2 | 682 | 61.6 | 3 | .3 | 1,108 |
2020-2021 | 345 | 36.4 | 603 | 63.6 | — | — | 948 |
2021-2022 | 381 | 39.3 | 588 | 60.7 | 4 | .4 | 973 |
Graduates by Ethnicity
2017-2018 to 2021-2022
Semester | Age | Total | |||||||||||||||
White | Black or African American | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Hispanic / Latino | Two or More Races | Race and Ethnicity Unknown | ||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | |
2017-2018 | 671 | 54.2 | 336 | 27.2 | 7 | 0.6 | 47 | 3.8 | 9 | 0.7 | 95 | 7.7 | 60 | 4.9 | 12 | 1.0 | 1,237 |
2018-2019 | 638 | 53.6 | 313 | 26.3 | 2 | 0.2 | 51 | 4.3 | 3 | 0.3 | 102 | 8.6 | 74 | 6.2 | 7 | 0.6 | 1,190 |
2019-2020 | 586 | 52.9 | 296 | 26.7 | 4 | 0.4 | 34 | 3.1 | 3 | 0.3 | 100 | 9.0 | 73 | 6.6 | 12 | 1.1 | 1,108 |
2020-2021 | 492 | 51.9 | 238 | 25.1 | 3 | 0.3 | 36 | 3.8 | 3 | 0.3 | 96 | 10.1 | 68 | 7.2 | 12 | 1.3 | 948 |
2021-2022 | 501 | 51.5 | 238 | 24.5 | 4 | 0.4 | 46 | 4.7 | 2 | 0.2 | 84 | 8.6 | 75 | 7.7 | 23 | 2.4 | 973 |
Awards Conferred by Degree Type
2017-2018 to 2021-2022
Academic Year | Transfer Degrees | Occupational / Technical Degrees | Certificates | Total Awards Conferred | |||||||
AA | AS | AFA | total | AAA | AAS | total | Certificates | Career Studies Certificates | total | ||
2017-2018 | 15 | 549 | 1 | 565 | 12 | 331 | 343 | 437 | 276 | 713 | 1,621 |
2018-2019 | 31 | 549 | 1 | 581 | 9 | 313 | 322 | 359 | 283 | 642 | 1,545 |
2019-2020 | 39 | 544 | 2 | 585 | 4 | 267 | 271 | 297 | 235 | 532 | 1,388 |
2020-2021 | 28 | 511 | 7 | 546 | 1 | 254 | 255 | 153 | 147 | 300 | 1,101 |
2021-2022 | 39 | 482 | 13 | 534 | 0 | 275 | 275 | 172 | 205 | 377 | 1,186 |